
Property Attributes
- MLS#PA1231731
- TypeSingle Family
- CountyWOODFORD
- CityEast Peoria
- AreaPAAR Area
- NeighborhoodRiverside
- Zip61611
- StyleOne and Half Story
- Year Built1962
- Taxes$ 3763
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1128
Data Source:
Peoria MLS (PEMLS)
Property Description
Welcome to this 2 bedroom, 1.5 bathroom home nestled on a quiet street in the Riverside subdivision overlooking the Illinois river. This home boasts an open, informal dining room area with a built-in china cabinet and living room with river views. The kitchen holds a lot of counterspace, perfect for meal prepping. Upstairs, the large master bedroom has a walk-in closet with both built-in shelving and drawers. The property offers private access to the river as well as additional land parcels on either side of the house to make it quite the entertaining space. These 3 water front lots are something to behold. Check out this house and schedule your appointment, today!
Elementary School | High School |
---|---|
Riverview Comm Co Elementary School | Metamora High School |
Price History | |
---|---|
2/9/2022 | Listed $237,500 |
5/11/2022 | 6% - $225,000 |
General Features
Additional Parcels Description | 07-26-301-003 07-26-301-005 |
---|---|
Appliances | Dryer, Hood/Fan, Microwave, Range/Oven, Refrigerator, Washer, Water Softener Owned |
Architectural Style | One and Half Story |
Basement | Crawl Space |
City | East Peoria |
Construction Materials | Brick Partial, Vinyl Siding |
County | Woodford |
Current Financing | Cash, Conventional |
Days on Market | 181 |
Directions | NORTH ON SPRING BAY ROAD, LEFT ON SPRING BEACH ROAD, RIGHT ON SUNSET DRIVE |
Elementary School | Riverview Comm Co |
Exterior Features | Shed(s) |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Gas, Forced Air, Gas Water Heater, No Cooling |
High School | Metamora |
Interior Features | Cable Available, Ceiling Fan(s) |
Mlsareaminor | PAAR Area |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Showing Instructions | Appointment Required, Electronic Keybox/Keysafe, Showing Time |
Standard Status | Active |
Status | Active |
Street Name | SUNSET |
Subdivision Name | Riverside |
Tax Annual Amount | 3763.56 |
Tax Year | 2021 |
Water Body Name | *** |
Year Built | 1962 |
Yearbuiltsource | Public Records |
Interior Features
Full Baths | 1 |
---|---|
Half Baths | 1 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1128 |
---|---|
Building Area Total | 1128 |
Lot Dimensions | 110x330x110x330 |
Lot Features | River View, Sloped |
Parking Features | Attached |
Road Surface Type | Paved |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool