
Property Attributes
- MLS#PA1161033
- TypeLot-Land
- CountyKNOX
- CityDahinda
- AreaPAAR Area
- NeighborhoodWestwood
- Zip61428
- StyleLots & Land
- Taxes$ 1838
- Price$ 165,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Peoria MLS (PEMLS)
Property Description
High School |
---|
Williamsfield High School |
Price History | |
---|---|
5/7/2020 | Listed $165,000 |
General Features
Association Fee Includes | Play Area, Pool, Tennis Court(s) |
---|---|
City | Dahinda |
County | Knox |
Current Financing | Cash |
Days on Market | 2744 |
Directions | Lakeview Rd N, west of Brentwood Cir. |
Exterior Features | None |
High School | Williamsfield |
Mlsareaminor | PAAR Area |
Property SubType | Lots & Land |
Property Type | Land |
Showing Instructions | No Sign on Property |
Standard Status | Active |
Status | Active |
Street Name | LAKEVIEW |
Subdivision Name | Westwood |
Tax Annual Amount | 1838.3 |
Tax Year | 2021 |
Utilities | Electricity Available |
Water Body Name | *** |
Zoning | Residential |
Interior Features
Street Suffix | Road North |
---|
Exterior Features
Lot Dimensions | 80x356x80x347 |
---|---|
Lot Features | Water Frontage, Lake View, Other, Wooded, Trees-Moderate |
Road Surface Type | Paved |
Water Source | No Sewer, Public, Water Not Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool